<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charting Success</title>
	<atom:link href="http://www.chartingsuccess.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartingsuccess.co.uk</link>
	<description>Suffolk&#039;s Leading Business Coach</description>
	<lastBuildDate>Tue, 08 Nov 2011 13:05:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>What is Success Anyway</title>
		<link>http://www.chartingsuccess.co.uk/business-success/what-is-success-anyway/</link>
		<comments>http://www.chartingsuccess.co.uk/business-success/what-is-success-anyway/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:05:34 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business Success]]></category>

		<guid isPermaLink="false">http://www.chartingsuccess.co.uk/?p=351</guid>
		<description><![CDATA[One of the most important things I need to establish with my clients is their definition of success because I can’t help them achieve success if I, or they, don’t know what they mean by it. I did hear an amusing definition of success the other day which was: success is the happy feeling you [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most important things I need to establish with my clients is their definition of success because I can’t help them achieve success if I, or they, don’t know what they mean by it.</p>
<p>I did hear an amusing definition of success the other day which was: success is the happy feeling you get between the time you do something and the time you tell a woman what you did … well I thought it was amusing!</p>
<p>From the point of view of my existing clients, success could be defined as: more sales, more profit, more ideas, more time or sometimes, less stress, fewer problems, or lower expenses. Whatever my clients decide is their definition of success I will work with them, on a regular monthly basis to achieve their ideal.</p>
<p>A final key point here is that once you have defined what success actually does mean for you then it’s far easier to recognise it once you have achieved it and then you can celebrate it… before moving on to decide what the next definition of success (for you) will be</p>
<p>Anyway, if you know the owner of a small business who wants to become more successful, then please refer them to me and I’ll help them to both define it and achieve it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartingsuccess.co.uk/business-success/what-is-success-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making The Right Decision</title>
		<link>http://www.chartingsuccess.co.uk/thoughts-business-coach/making-the-right-decision-2/</link>
		<comments>http://www.chartingsuccess.co.uk/thoughts-business-coach/making-the-right-decision-2/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:10:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Thoughts of a Business Coach]]></category>

		<guid isPermaLink="false">http://www.chartingsuccess.co.uk/?p=335</guid>
		<description><![CDATA[An employee was talking to his somewhat taciturn boss and asked: “Sir, what is the secret of your success?&#8221; &#8220;Right decisions&#8221; his boss replied. &#8220;But sir, how do you make the right decisions?&#8221; &#8220;Experience&#8221; was the reply. &#8220;And sir, how do you get experience?&#8221; &#8220;Wrong decisions&#8221; came the answer! It’s true though – to become [...]]]></description>
			<content:encoded><![CDATA[<p>An employee was talking to his somewhat taciturn boss and asked:</p>
<p>“Sir, what is the secret of your success?&#8221;<br />
&#8220;Right decisions&#8221; his boss replied.<br />
&#8220;But sir, how do you make the right decisions?&#8221;<br />
&#8220;Experience&#8221; was the reply.<br />
&#8220;And sir, how do you get experience?&#8221;<br />
&#8220;Wrong decisions&#8221; came the answer!</p>
<p>It’s true though – to become successful you do have to make some wrong decisions and learn from them.</p>
<p>A business coach won’t know all the right answers and won’t necessarily be able to help a business owner from making wrong decisions but a good, experienced business coach will be able to help the business owner to measure what is happening with their business and then make qualified and, hopefully, right decisions for the future. And if some of those decisions do turn out to be wrong for the business, then the business coach is there to ensure that the business owner actually does benefit from the experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartingsuccess.co.uk/thoughts-business-coach/making-the-right-decision-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Guide to Coaching Acronyms</title>
		<link>http://www.chartingsuccess.co.uk/thoughts-business-coach/a-quick-guide-to-coaching-acronyms/</link>
		<comments>http://www.chartingsuccess.co.uk/thoughts-business-coach/a-quick-guide-to-coaching-acronyms/#comments</comments>
		<pubDate>Tue, 03 May 2011 11:33:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Thoughts of a Business Coach]]></category>

		<guid isPermaLink="false">http://www.chartingsuccess.co.uk/?p=325</guid>
		<description><![CDATA[I was doing some research reading over the weekend and was struck by just how many acronyms that seem to have been created for business coaching. We have GROW models – that’s Goals, Reality, Options and What, Who or When (depending upon which one you choose). We speak of IDEAL’s – that’s Identify, Define, Explore, [...]]]></description>
			<content:encoded><![CDATA[<p>I was doing some research reading over the weekend and was struck by just how many acronyms that seem to have been created for business coaching.</p>
<p>We have GROW models – that’s <strong>G</strong>oals, <strong>R</strong>eality, <strong>O</strong>ptions and <strong>W</strong>hat, <strong>W</strong>ho or <strong>W</strong>hen (depending upon which one you choose).</p>
<p>We speak of IDEAL’s – that’s <strong>I</strong>dentify, <strong>D</strong>efine, <strong>E</strong>xplore, <strong>A</strong>ction and <strong>L</strong>ookback &#8211; and KASH which is <strong>K</strong>nowledge, <strong>A</strong>ttitude, <strong>S</strong>kills and <strong>H</strong>abits. And then we’re surprised if our clients exhibit CRAFT – that’s <strong>C</strong>an’t <strong>R</strong>emember <strong>A</strong> <strong>F</strong>lipping <strong>T</strong>hing!</p>
<p>Wherever possible I try to avoid these acronyms when talking to clients but if any of you know someone who could do with a BOOSTER session – that’s <strong>B</strong>alanced, <strong>O</strong>bserved, <strong>O</strong>bjective, <strong>S</strong>pecific, <strong>T</strong>imely, <strong>E</strong>nhancing and <strong>R</strong>elevant then please refer them to me.</p>
<p>I’m DAVE Baker (that’s <strong>D</strong>iligent, <strong>A</strong>ffordable, <strong>V</strong>ital and <strong>E</strong>nthusiastic) from Charting Success and I’m a business coach. (By the way, I originally wrote <strong>D</strong>esirable, <strong>A</strong>ttractive <strong>V</strong>irile and <strong>E</strong>ntertaining but I thought that might be pushing it a bit!!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartingsuccess.co.uk/thoughts-business-coach/a-quick-guide-to-coaching-acronyms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The two essential qualifications for a business coach?</title>
		<link>http://www.chartingsuccess.co.uk/thoughts-business-coach/the-two-essential-qualifications-for-a-business-coach/</link>
		<comments>http://www.chartingsuccess.co.uk/thoughts-business-coach/the-two-essential-qualifications-for-a-business-coach/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:46:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Thoughts of a Business Coach]]></category>

		<guid isPermaLink="false">http://www.chartingsuccess.co.uk/?p=321</guid>
		<description><![CDATA[I was reading a rather scathing article about business coaching the other day. It gave the author’s opinion of what the two most important qualifications were for a business coach – and according to those standards I’m only half qualified. Now, my personal opinion is that I believe a good business coach should have experience [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading a rather scathing article about business coaching the other day. It gave the author’s opinion of what the two most important qualifications were for a business coach – and according to those standards I’m only half qualified.</p>
<p>Now, my personal opinion is that I believe a good business coach should have experience of business – it’s all very well having text book qualifications but I really believe that a good coach has to have sampled some of the success and learnt from some of the failures.</p>
<p>Secondly, I think that a good business coach must be a good listener; one who actually hears what their clients are really saying rather than just picking out a few words here and there and filling in the blanks with assumptions.</p>
<p>So what were the qualifications referred to in the article? Grey hair and haemorrhoids. The grey hair to make you look distinguished and the haemorrhoids to make you look concerned</p>
<p>Oh, and in case you were wondering, I’ve got grey hair!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartingsuccess.co.uk/thoughts-business-coach/the-two-essential-qualifications-for-a-business-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Road Should I Take?</title>
		<link>http://www.chartingsuccess.co.uk/thoughts-business-coach/which-road-should-i-take/</link>
		<comments>http://www.chartingsuccess.co.uk/thoughts-business-coach/which-road-should-i-take/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:39:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Thoughts of a Business Coach]]></category>

		<guid isPermaLink="false">http://www.chartingsuccess.co.uk/?p=316</guid>
		<description><![CDATA[In the book Alice in Wonderland by Lewis Caroll, there’s a lovely quote that goes something like this. Alice, coming to a fork in the road asks; &#8220;Which road should I take?&#8221; &#8220;Where do you want to go?&#8221; responds the Cheshire cat. &#8220;I don&#8217;t know,&#8221; Alice answers. &#8220;Then,&#8221; says the cat, &#8220;it really doesn&#8217;t matter.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>In the book Alice in Wonderland by Lewis Caroll, there’s a lovely quote that goes something like this.</p>
<p>Alice, coming to a fork in the road asks; &#8220;Which road should I take?&#8221;</p>
<p>&#8220;Where do you want to go?&#8221; responds the Cheshire cat.</p>
<p>&#8220;I don&#8217;t know,&#8221; Alice answers.</p>
<p>&#8220;Then,&#8221; says the cat, &#8220;it really doesn&#8217;t matter.&#8221;</p>
<p> It’s just like in business; if you don’t know where you want to go then it doesn’t matter which way you turn because any way could be right or wrong for the business.</p>
<p> Could you have a successful business without the vision of where you want to go? Quite possibly… but then how would you know?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartingsuccess.co.uk/thoughts-business-coach/which-road-should-i-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest it Wisely</title>
		<link>http://www.chartingsuccess.co.uk/thoughts-business-coach/invest-it-wisely/</link>
		<comments>http://www.chartingsuccess.co.uk/thoughts-business-coach/invest-it-wisely/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 14:34:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Thoughts of a Business Coach]]></category>

		<guid isPermaLink="false">http://www.chartingsuccess.co.uk/?p=307</guid>
		<description><![CDATA[If, on the day you left school or college to start work for the first time, someone had presented you with a cheque for £12,000 and told you to invest it wisely because that was the only investment you would ever get for the rest of your working life then, without a doubt, some people [...]]]></description>
			<content:encoded><![CDATA[<p>If, on the day you left school or college to start work for the first time, someone had presented you with a cheque for £12,000 and told you to invest it wisely because that was the only investment you would ever get for the rest of your working life then, without a doubt, some people would use it wisely and some would just fritter it away – after all, £12,000 is not really a lot of money for your whole working life is it?</p>
<p>Well, think on this. If you start work at 17 years old, retire at 66, work an average 5 day week with an average of 4 weeks total holiday per year then the total number of working days in your whole working life is 11,760 days.</p>
<p>Not a lot really is it? Make sure that you invest your time wisely!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartingsuccess.co.uk/thoughts-business-coach/invest-it-wisely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February and March Events in Suffolk</title>
		<link>http://www.chartingsuccess.co.uk/events/february-and-march-events-in-suffolk/</link>
		<comments>http://www.chartingsuccess.co.uk/events/february-and-march-events-in-suffolk/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 14:07:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Events Worth Considering]]></category>

		<guid isPermaLink="false">http://www.chartingsuccess.co.uk/?p=304</guid>
		<description><![CDATA[A couple of events worth considering for this month and next &#8220;Show Your Business Some Love (and Love the Results)&#8221; an FSB event at University Campus Waterfront Building Thursday Feb 17th at 6:30 for 7pm &#8211; this event is being organised by UCS 3rd year students sponsored by the FSB and has a couple of [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of events worth considering for this month and next<br />
&#8220;Show Your Business Some Love (and Love the Results)&#8221; an FSB event at University Campus Waterfront Building Thursday Feb 17th at 6:30 for 7pm &#8211; this event is being organised by UCS 3rd year students sponsored by the FSB and has a couple of good speakers (Andy Wood of Adnams and motivational speaker Robert Snow). Contact tplummer@fsbsuffolk.org to book (£10 for non FSB members)</p>
<p>and</p>
<p>Great practical workshop on social networking for business being run by Ian McKendrick (www.markandian.com) Thurston Grange Hotel near Bury St Edmunds on Tuesday 22nd March 9:30 start see FSB web site for more details when available (www.fsbsuffolk.org)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartingsuccess.co.uk/events/february-and-march-events-in-suffolk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down on your R&#8217;s</title>
		<link>http://www.chartingsuccess.co.uk/thoughts-business-coach/down-on-your-rs/</link>
		<comments>http://www.chartingsuccess.co.uk/thoughts-business-coach/down-on-your-rs/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 15:07:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Thoughts of a Business Coach]]></category>

		<guid isPermaLink="false">http://www.chartingsuccess.co.uk/?p=298</guid>
		<description><![CDATA[Everyone seems to be talking about the R-word these days don’t they? You know… Recession! Now I suppose in some ways that I’m a traditionalist; I was brought up with the old idea that good basic schooling was founded on what was then termed the three R’s (Reading, wRiting and aRithmetic) – actually that acronym [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone seems to be talking about the R-word these days don’t they? You know… Recession!</p>
<p>Now I suppose in some ways that I’m a traditionalist; I was brought up with the old idea that good basic schooling was founded on what was then termed the three R’s (Reading, wRiting and aRithmetic) – actually that acronym always caused me a problem but I suppose it didn’t actually include spelling!</p>
<p>So the little challenge I set myself was to come up with the three R’s to boost your business and beat that other R-word… and here they are.</p>
<p>Number 1 – <strong>R</strong>each out to your existing customers – you’d be amazed at how many businesses don’t bother to keep in touch with existing customers. They know you; they’ve already bought from you so they are the easiest ones to get to buy again. Use newsletters for example to tell them what you are doing and to announce special offers.</p>
<p>Number 2 – <strong>R</strong>aise your sales activity – don’t just sit there waiting for orders to come to you; go out and get some. Pick up the phone and talk to people; go out and visit existing customers; do something positive to increase your sales every day.</p>
<p>Number 3 – <strong>R</strong>eferrals are one of the best forms of getting new business – go to networking meetings and tell people about your business; make sure that people know what sort of customers you’re looking for and ask for referrals (especially from existing customers).</p>
<p>There you are; my three<strong> R’s</strong> for boosting your business out of the recession.</p>
<p>So if you know a business that’s down on its<strong> R’s</strong> please give them these three and refer them to me</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartingsuccess.co.uk/thoughts-business-coach/down-on-your-rs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If &#8211; with apologies&#8230;</title>
		<link>http://www.chartingsuccess.co.uk/thoughts-business-coach/if-with-apologies/</link>
		<comments>http://www.chartingsuccess.co.uk/thoughts-business-coach/if-with-apologies/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:34:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Thoughts of a Business Coach]]></category>

		<guid isPermaLink="false">http://www.chartingsuccess.co.uk/?p=281</guid>
		<description><![CDATA[I’ve just come over a bit poetic (with humble apologies to Rudyard Kipling)! If you can keep your head when all about you Are losing theirs and blaming it on you, If you can trust yourself when all men doubt you, But make allowance for their doubting too; If you can dream &#8211; and not [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve just come over a bit poetic (with humble apologies to Rudyard Kipling)!</p>
<p><em>If you can keep your head when all about you</em></p>
<p><em>Are losing theirs and blaming it on you,</em></p>
<p><em> </em></p>
<p><em>If you can trust yourself when all men doubt you,</em></p>
<p><em>But make allowance for their doubting too;</em></p>
<p><em> </em></p>
<p><em>If you can dream &#8211; and not make dreams your master;</em></p>
<p><em>If you can think &#8211; and not make thoughts your aim;</em></p>
<p><em> </em></p>
<p><em>If you can meet with Triumph and Disaster</em></p>
<p><em>And treat those two impostors just the same</em>&#8230;</p>
<p>&#8230;then you probably don&#8217;t need a business coach.</p>
<p>However</p>
<p><strong>IF</strong> you know a business that needs help and encouragement in these troubled times and;</p>
<p><strong>IF</strong> the business owner really wants to change and make a success of their business…</p>
<p>Then please refer them to me; I&#8217;m Dave Baker and I&#8217;m a business coach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartingsuccess.co.uk/thoughts-business-coach/if-with-apologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IBM Success Story</title>
		<link>http://www.chartingsuccess.co.uk/business-success/the-ibm-success-story/</link>
		<comments>http://www.chartingsuccess.co.uk/business-success/the-ibm-success-story/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 15:59:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business Success]]></category>

		<guid isPermaLink="false">http://www.chartingsuccess.org.uk/?p=151</guid>
		<description><![CDATA[There is a story attributed to Thomas J Watson (snr),  the man who took a collection of debt-ridden time recording and tabulating companies and turned them into the colossus that is the modern IBM and who, when asked what made the company so successful replied: “IBM is what it is today for three special reasons. [...]]]></description>
			<content:encoded><![CDATA[<p>There is a story attributed to Thomas J Watson (snr),  the man who took a collection of debt-ridden time recording and tabulating companies and turned them into the colossus that is the modern IBM and who, when asked what made the company so successful replied:</p>
<p>“<em>IBM is what it is today for three special reasons. The first reason is that, at the very beginning, I had a very clear picture of what the company would look like when it was finally done. You might say I had a model in my mind of what it would look like when the dream – my vision – was in place.</em></p>
<p><em> </em></p>
<p><em>The second reason was that once I had that picture, I then asked myself how a company which looked like that would have to act. I then created a picture of how IBM would act when it was finally done.</em></p>
<p><em> </em></p>
<p><em>The third reason IBM has been so successful was that once I had a picture of how IBM would look when the dream was in place and how such a company would have to act, I then realised that, unless we began to act that way from the very beginning, we would never get there.</em></p>
<p><em> </em></p>
<p><em>In other words, I realised that for IBM to become a great company it would have to act like a great company long before it ever became one.</em></p>
<p><em> </em></p>
<p><em>From the very outset, IBM was fashioned after the template of my vision. And each and every day we attempted to model the company after that template. At the end of each day we asked ourselves how well we did, discovered the disparity between where we were and where we had committed ourselves to be, and, at the start of the following day, set out to make up for that difference.</em></p>
<p><em> </em></p>
<p><em>Every day at IBM was a day devoted to business development, not to doing business.</em></p>
<p><em> </em></p>
<p><em>We didn’t do business at IBM, we built one.</em>”</p>
<p><strong><br />
</strong></p>
<p><strong>Practical Tips for your business success</strong></p>
<p>Not sure where to start with “seeing” the success of your business? Need some practical help with how to proceed? Well, here are some practical tips for you to use and if you’d like some more help or would just like to talk through your business thoughts and ideas then don’t forget to speak to me, Dave Baker, your Charting Success Business Coach on 01284 330400</p>
<p>1.     <strong>Start with the end in mind</strong>. Close your eyes and envision where you really want to be with your business in one, three or five years’ time. Think of it as a “Dream Destination”. Write it down so that you can come back to it again and again and remind yourself of where you ultimately want to be.</p>
<p>2.     <strong>Be clear about your dream</strong>. If you think about it as a Dream Destination then use the “DREAM” part as an acronym to enable you to be really clear about it. i.e.</p>
<p><strong>D – Determinate</strong> – Be specific, not fuzzy. You want to achieve annual sales of £xxx by a specific date, or you want to have at least x% market share by a specific date.</p>
<p><strong>R – Realistic</strong> – Don’t set impossible goals. They need to be challenging but they have to be achievable.</p>
<p><strong>E – Exotic</strong> – It’s a Dream Destination remember; dreams should never be mundane. Think sun-drenched Bahamas not Bognor Regis (no offence to Bognor Regis intended).</p>
<p><strong>A – Agreed</strong> – This Dream Destination is a company goal so it’s likely to involve other people. Make sure you do involve them and win their support in reaching the Dream Destination</p>
<p><strong>M – Measurable</strong> – You must be able to measure your progress towards your Dream Destination so that, if nothing else, you know when you’ve actually arrived!</p>
<p>3.     <strong>Review your dream regularly</strong>. Just as with planning the ultimate holiday where you might take out the colourful brochures and read them again and again, imagining yourself actually on that holiday soaking up the sunshine or skiing down the piste; do the same with your commercial Dream Destination. Review your dream at least once a month, make sure that it is still something that excites you and that it is still a valid destination. After all, you wouldn’t continue with your plans of an ultimate holiday if your proposed destination was ravaged by a hurricane or involved in a war (well, at least, most people wouldn’t) so you may have to modify your commercial Dream Destination if it is affected by factors outside your control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartingsuccess.co.uk/business-success/the-ibm-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

